| Camberley Reel Club | Home |
Bracknell & Camberley Reel Clubs Joint Spring Dance - Saturday 21st March 2026 |
|
Good Hearted Glasgow (J) Swiss Lassie (R) The Belle Of Bon Accord (S) Inchmickery (J) The Rutland Reel (R) Sugar Candie (S) The Flight Of The Falcon (J) The Flower Of Glasgow (S) The De'il Amang The Tailors (R) |
The Grand March & Ian Powrie's Farewell to Auchterarder (J) Gang The Same Gate (S) A Driving Reel (R) Follow Me Home (J) Butterscotch & Honey (S) The Ship In Full Sail (J) The Paisley Weavers (S) The Zoologist (J) The Reel of the 51st Division (R) |
Please bring a plate of food to share
Most dances will be walked
Tuesday 17th March at St Mary's Church Hall, Park Road, Camberley, Surrey, GU15 2SR
Isabel Black 01344-642104 or 07905-052343
or David McQuillan 07704-756376
email: tickets@bracknellreelclub.org.uk
Cheques payable to Camberley Reel Club
Good Hearted Glasgow (J4x32) 4C set
1s turn R, cast, turn L; Teapots w 2s & 3s; Lead down and back; Circle
| 18 | 1s turn RH & cast to 2nd place, turn partner LH 11/4 times to end Man facing down & Lady facing up. |
| 916 | 1s dance RH across (Lady with 2s & Man with 3s), 1s passing RSh & dance LH with other couple. |
| 1724 | 1s lead down the middle & back to 2nd place own side. |
| 2532 | 2s+1s+3s circle 6H round & back |
Swiss Lassie (R4x32) 4C set
Cast, ends turn; R4 & chase; Adv & Ret; Turn, half RHA (bottom), Turn, half RHA (top)
| 18 | 1C CAST 2 places (2C & 3C step up), 1C & 2C turn 1 1/4 RH. Finish M facing down, W facing up in middle of dance. |
| 916 | 2C+1C REEL OF FOUR in middle of set. Finish 2M facing W side, 1W facing M side. |
| 1724 | 2M followed by 2W dances behind 3W to 3rd place on own side WHILE 1W followed by 1M dances up behind 3M to finish in first place own side. 1C, 3C & 2C ADVANCE & RETIRE |
| 2532 | 3C & 2C 1/2 RH TURN with partners, retain hands, 3C & 2C HALF RIGHT HANDS ACROSS. 1C & 2C 1/2 RH TURN with partners, retain hands, 1C & 2C HALF RIGHT HANDS ACROSS. |
The Belle of Bon Accord (S4x32) 4C set
Cross, cast, RHA; R4; turn, set, circle, ½ fig 8
| 18 | 1M dances R shoulder round 2W to centre facing up, while 1W dances R shoulder round 2M to centre facing down. 3C same round 4C. 1C+2C, 3C+4C RH ACROSS. |
| 916 | 1C and 3C REEL OF FOUR in centre of dance. |
| 1724 | 1C and 3C TURN 3/4 RH to face up, while 2C and 4C dance up and in to face down. ALL SET. 1C with 2C, 3C with 4C FOUR HANDS ROUND to L. |
| 2532 | 1C HALF FIG EIGHT round 2C, while 3C HALF FIG EIGHT round 4C. 1C TURN BH, dance to 4th place, while 3C TURN BH, CAST UP to 2nd place. |
Inchmickery (J5x32) 5C set
1s circle w 2s & cast to 3pl; Teapots w 3s & 4s; Turn end cpls RH, pass RSh, other end cpls LH; Cast to 5 pl, circle w 5s
| 18 | 1s+2s circle 4H round to left, 1s dance in & cast to 3rd place. |
| 916 | 1s dance RH across (1L with 3s & 1M with 4s), pass RSh & dance LH across with other couple 2 3 1 4 5. |
| 1724 | 1L+2M (at top) also 1M+5L (at bottom) turn RH, 1s pass RSh & 1L+5M (at bottom) also 1M+2L (at top) turn LH (1s end 3rd place own side). |
| 2532 | 1s dance in & cast to 5th place, 5s+1s circle 4H round to right. 2 3 4 5 1. |
The Rutland Reel (R8x40) 4C set
Set, cast, 1/2-Fig8; LC top; R3, 1/2-TR; MC bot; Chase, circle bot
| 18 | 1s Set, Cast (2s up); 1s XR btn 3s, Cast up (2,1x,3). |
| 916 | 2s 1s Ladies Chain, end 1s facing dn. |
| 1724 | Reel of 3 on sides, 1s RSh to 3s (6 bars), 1s 3s 1/2-Turn RH (2,3,1x). |
| 2532 | 3s 1s Mens Chain, end 1W facing out. |
| 33-40 | 1W foll by ptnr Cast up to 2nd, X to own side; 1s 3s Circle left. |
Sugar Candie (S8x32) 4C set
Set, cast, round cnr; Circle, set, turn BH; Turn CPCP; R3 ptnrs side
| 18 | 1s Set, Cast to 2nd (2s up); X LSh, Cast RSh round 1st cnr & pull RSh back to end b-t-b in centre (W up, M dn) |
| 916 | Circle Left (1W 2s, 1M 3s), 1s pull RSh back to face each other; 1s Set, Turn BH to face 1st cnrs |
| 1724 | 1s Turn cnr, ptnr; cnr, ptnr (1st cnr RH, ptnr LH, 2nd cnr RH, ptnr LH) |
| 2532 | Reels of 3 on sides (1s LSh to 1st cnr, 6 bars), 1s X RH to own side |
The Flight of the Falcon (J8x32) 4C set
Set, cast, turn; Overtaking R3 1st cnr; then 4th cnr; Turn 1st & 2nd cnrs
| 18 | 1s Set, Cast (2s up); Turn LH 1-1/4 end 1M face 1st cnr with ptnr close behind. |
| 916 | 1s Tandem Overtaking diag Reel of 3 with 1st cnrs, 1s changing lead at each end of reel, end 1M facing 3M. |
| 1724 | Repeat 9-16 reel on other diag (RSh to 3M), 1s end facing own 1st cnr. |
| 2532 | 1s Turn 1st cnr RH, pass RSh (long way); Turn 2nd cnr RH, pass RSh to 2nd. |
The Flower of Glasgow (S3x32) 3C set
1L cast, cross, dance up (1 M foll); Interlocking allemandes; 1/2 Fig 8, turn; Diamond pousette
| 18 | 1L followed by partner casts 2 places, 1L crosses & casts up on Mens side to 2nd place WHILE 1M dances up the middle to 2nd place Ladies side & all set advancing into prom hold (2s & 3s face up, 1s down) 2(1)3 |
| 916 | 2s+1s+3s dance Interlocking Allemandes:- 2s & 3s dance normal Allemande but end in 3rd/1st place WHILE 1s Allemande (down) & up to 2nd place opposite sides. 3(1)2 |
| 1724 | 1s dance 1/2 Figs of 8 (1L up round 3s, 1M down round 2s), all turn partners 2H. 3 1 2 |
| 2532 | 1s+2s dance Diamond poussette. |
The De'il Amang the Tailors (R8x32) 4C set
Set, 1/2 RHA, set, 1/2 LHA; Down middle & back; Allemande; circle
| 18 | 1C and 2C SET, RH ACROSS half way, set, LH ACROSS back to place. |
| 916 | 1C LEAD DOWN THE MIDDLE AND BACK |
| 1724 | 1C and 2C ALLEMANDE |
| 2532 | 1C, 2C and 3C CIRCLE ROUND AND BACK |
The Grand March and
Ian Powries Farewell to Auchterarder (J128) Square set
Circle; Women's solo; Promenade; Head cples dance round, set & turn; R4; Fig 8; LHA & home;Sides rpt; Promenade; Mens' solo; Circle.
| 1-8 | 8 HANDS ROUND AND BACK. |
| 9-16 | W dance in front of ptnr, behind next man, RH ACROSS. |
| 17-24 | Repeat with remaining men. |
| 25-32 | All PROMENADE clockwise. |
| 33-40 | 1C & 3C dance round couple on their left and in to face them; SET to and TURN RH. |
| 40-48 | REELS OF 4 ACROSS. |
| 49-56 | 1C & 3C FIGURE OF 8 around standing couples. |
| 57-64 | 1C & 3C LH ACROSS, then return around standing couples. |
| 65-96 | 2C & 4C repeat bars 33 64. |
| 97-104 | All PROMENADE anti-clockwise. |
| 105-112 | M dance in front of ptnr, behind W on their right, LH ACROSS. |
| 113-120 | Repeat with remaining women. |
| 121-128 | 8 HANDS ROUND TO RIGHT AND BACK TO LEFT. |
Gang the Same Gate (S8x32) 4C set
X cast, X cast; 2 x set & turn cnrs & ½ R4 other cnr; set & link for 3
| 18 | 1C CROSS RH, CAST two places, CROSS RH, CAST up to 2nd place own side. |
| 916 | 1C SET ADVANCING, TURN 1st corners BH, HALF REEL OF FOUR with 2nd corners. Finish 1M between 2C place facing down, 1W between 3C place facing up. |
| 1724 | 1C SET ADVANCING, TURN 2nd corner person BH, HALF REEL OF FOUR with 1st corners. Finish 1C in 2nd place on opposite sides. |
| 2532 | 3M+1M+2M, 3W+1W+2W, on opposite sides, SET AND LINK. 3W+1M+3M, across 3rd place, and 2M+1W+2W, across 2nd place, SET AND LINK. |
A Driving Reel (R3x32) Triangular set
W RHA, M LHA; Pet, set, TR; Schiehallion R3; Circle
| 18 | All W RHA; all M LHA, end in pl face ptnr. |
| 916 | All Pet turn to W BtoB in centre facing partners, all Set; all Turn RH 1-1/4 to pl, W face out. |
| 1724 | Schiehallion reel (8 bars) [3,1,2]. |
| 2532 | Circle left and back. |
Follow Me Home (J8x32) 4C set
Set, X, turn; Balance, turn & chase twice; half R3 sides, set, cross.
| 18 | SET, CROSS RH, CAST, TURN LH to bal in line posn with 1st crnrs. |
| 916 | 1C BALANCE IN LINE, ½ TURN corner RH. 1C followed by corners dance cwise round set (corners change places). 1C join RH, give LH to 2nd corners. |
| 1724 | 1C BALANCE IN LINE with 2nd corners, ½ TURN corner LH. 1C followed by corners dance anticwise round set (corners change places). 1C PASS L to 2nd place on opp side facing out. |
| 2532 | 3C, 1C, 2C HALF REELS OF THREE. All SET and CROSS RH. |
Butterscotch and Honey (S4x32) 4C set
Set, ½ turn, ½ prom reel (x3); cast up & dance down; set, turn, circle
| 18 | 1C SET, HALF TURN RH into promenade hold. 1C promenade HALF REEL OF THREE with 2C, 1C start passing 2M R Sh (2C end in 1st pl on opp sides). |
| 916 | 1C promenade HALF REEL OF THREE with 3C, 1C start passing 3W L Sh (3C end in 2nd pl on opp sides). 1C promenade HALF REEL OF THREE with 4C, 1C start passing 4M R Sh (4C end in 3rd pl on opp sides, 1C end in 4th pl on opp sides facing down). |
| 1724 | 1C followed by 4C, 3C & 2C CAST up to top of set, CROSS at top of set and dance down inside lines to end 2, 3, 4, 1. |
| 2532 | All SET and TURN partner both hands. 2C+3C, 4C+1C FOUR HANDS ROUND. |
The Ship in Full Sail (J5x32) 5C set
Cross down, set, turn, balance; R across; set to crnrs; RHA, turn, cast
| 18 | 1C (3C) CROSS DOWN, 2C (4C) step up. 1M (3M) SETS to 4W (5W) WHILE 1W (3W) SETS to 2M (4M). All TURN RH to 3 4 3 across, SET. |
| 916 | 1C (3C) turn to R, REELS OF THREE, FOUR, THREE ACROSS. |
| 1724 | 1C (3C), LH joined, SET to 2nd corners. Turn inwards, join RH, SET to partners 2nd corner. Turn Ό c/w, SET to partners 1st corner. Turn inwards, join LH, SET to 1st corner. |
| 2532 | 1C (3C) RH ACROSS (W up, M down, 3, 4, 3), TURN partners LH, CAST. |
The Paisley Weavers (S3x32) 3C set
2s start on opposite sides
X dn RH, cast down round 3s, X up RH, cast up round 2s; Grand Chain; Ladies Chain; 1/2 R+L w 2s, 1/2 R+L w 3s
| 18 | 1s cross down RH & cast down behind 3s, cross up RH & cast up round 2s. |
| 916 | 1s+2s+3s dance Grand Chain, 1M & 2M face out. |
| 1724 | 1s+2s dance Ladies' Chain. |
| 2532 | 1s+2s dance 1/2 R&L (Men polite turns), 1s+3s dance 1/2 R&L. |
The Zoologist (J8x32) 4C set
1s X dn, cast rt, 1/2-R3; 1/2-diag R4 1st, 2nd cnr; DT; LHA, "Z"-chase
| 18 | 1s cross down between 2s+3s & cast to right to face 2L/3M, dance 1/2 LSh reel of 3 across (1L with 2s, 1M with 3s) & end facing 1st corner (pstn). |
| 916 | 1s dance 1/2 diagonal reel of 4 & pass RSh to face 2nd corner (pstn), 1s dance 1/2 diagonal reel & end in double triangle positions. |
| 1724 | 1s dance Double Triangles & end in middle facing opposite sides RSh to RSh. |
| 2532 | 1s dance LH across (M with 3s at top & L with 2s). 1M followed by 3M+3L also 1L followed by 2L+2M pass RSh diagonally across to change ends & loop round to right to end on own sides. 2 1 3 |
The Reel of the 51st Division (R8x32) 4C set
Set, cast 2, lead up to 1st cnr; Set, turn, balance with 1st cnr, 2nd cnr; Circle
| 18 | SET, CAST two places, LEAD UP to 1st corners. |
| 916 | 1C SET to 1st crnrs, TURN RH, BAL IN LINE, TURN LH to 2nd crnrs. |
| 1724 | 1C SET to 2nd crnrs, TURN RH, BAL IN LINE, TURN LH to own sides. |
| 2532 | 2C,1C,3C SIX HANDS ROUND AND BACK. |